New G-Drink Design 6
Model:
G-Drink Design 6
$7,779.51
Excl. VAT
G-Drink Design 6
Hydro-lution
The most successful Glass Front Vendor of our history is presented in a new look. A spacious and beautifully lit showcase enhances product visibility. An innovative capacitive keyboard with backlit numbers provides high visibility in light and dark places. New easy-to-use features offer a large display in blue characters with a new lightweight gate locking system.
LED lighting as standard. Cold tone with an ideal brightness to increase product display.
Dankort and mobilepay can be mounted
TARGET H x W x D (mm) | 1830 * x 940 x 845 |
Weight (net - Standard machine without options) | 295 kg |
NO. By markings PER SHELTER | 6 |
NO. shelves | Standard 5 / Max. 7 |
NO. Of selections | Standard 30 / Max. 42 |
MAX. CAPACITY (0.33 L cans) | 336 |
MAX. CAPACITY (0.50 L PET bottles) | 240 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | electronic |
INTERNAL TEMPERATURE INTERVAL | +2 ° C up to +10 ° C |
MAX. EFFECT | 800 W |
POWER SUPPLY | 230 V / 50 Hz |
climate class | ST (+16 ° C to +38 ° C) |
ENERGY CONSUMPTION ** | 252 wh / h |
ENERGY CLASS ** | A |
* With adjustable leveling screw | |
** According to EVA EMP 3.0 - Data available upon request |
There is no reviews yet. Be the first to write us your opinion